<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>a business of misfits</title>
	<atom:link href="http://annamehlerpaperny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annamehlerpaperny.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Apr 2013 14:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='annamehlerpaperny.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9aac59f7b34fac3bb3558c13e5249e11?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>a business of misfits</title>
		<link>http://annamehlerpaperny.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://annamehlerpaperny.com/osd.xml" title="a business of misfits" />
	<atom:link rel='hub' href='http://annamehlerpaperny.com/?pushpress=hub'/>
		<item>
		<title>Ontario considers changing who prescribes opioids, and how</title>
		<link>http://annamehlerpaperny.com/2013/03/26/ontario-considers-changing-who-prescribes-opioids-and-how/</link>
		<comments>http://annamehlerpaperny.com/2013/03/26/ontario-considers-changing-who-prescribes-opioids-and-how/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:33:25 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[fentanyl]]></category>
		<category><![CDATA[Hydromorph Contin]]></category>
		<category><![CDATA[Ontario Health Minister Deb Matthews]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[OxyNeo]]></category>
		<category><![CDATA[prescription-drug abuse]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=1015</guid>
		<description><![CDATA[Anna Mehler Paperny, Global News Ontario Health Minister Deb Matthews wants to re-examine who’s allowed to prescribe opioids, how they prescribe them and what pills the government pays for. The drop in OxyContin and its replacement OxyNEO is “a success,” she told Global News in an interview Tuesday. But “there’s more to be done. … [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=1015&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/03/26/ontario-considers-changing-who-prescribes-opioids-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>

		<media:content url="http://annamehlerpaperny.files.wordpress.com/2013/03/ontario-opioid-deaths.jpg" medium="image">
			<media:title type="html">ontario opioid deaths</media:title>
		</media:content>
	</item>
		<item>
		<title>Canada&#8217;s the world capital of potent opioids, and that makes its neighbour nervous</title>
		<link>http://annamehlerpaperny.com/2013/03/26/1013/</link>
		<comments>http://annamehlerpaperny.com/2013/03/26/1013/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:30:21 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Gil Kerlikowske]]></category>
		<category><![CDATA[Hydromorph Contin]]></category>
		<category><![CDATA[Leona Aglukkaq]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[OxyNeo]]></category>
		<category><![CDATA[prescription-drug abuse]]></category>
		<category><![CDATA[trafficking]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=1013</guid>
		<description><![CDATA[Anna Mehler Paperny, Global News Health Canada rattled nerves south of the border last fall when it approved generic versions of OxyContin. United States drug czar Gil Kerlikowske issued an alert to law-enforcement agencies, warning that “the potential exists for diversion into the United States because the old formulations, which are easier to abuse, are unavailable in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=1013&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/03/26/1013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>

		<media:content url="http://annamehlerpaperny.files.wordpress.com/2013/03/screen-shot-2013-04-01-at-9-56-28-am.png" medium="image">
			<media:title type="html">Click to compare Canada&#039;s hydromorph contin consumption with the rest of the world.</media:title>
		</media:content>

		<media:content url="http://annamehlerpaperny.files.wordpress.com/2013/03/screen-shot-2013-04-01-at-9-54-10-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-01 at 9.54.10 AM</media:title>
		</media:content>

		<media:content url="http://annamehlerpaperny.files.wordpress.com/2013/03/screen-shot-2013-04-01-at-9-57-50-am.png" medium="image">
			<media:title type="html">Click to track global oxycodone consumption from 2006 through 2010.</media:title>
		</media:content>

		<media:content url="http://annamehlerpaperny.files.wordpress.com/2013/03/screen-shot-2013-04-01-at-9-59-29-am.png" medium="image">
			<media:title type="html">How Canada compares: Global fentanyl consumption in 2010.</media:title>
		</media:content>
	</item>
		<item>
		<title>OxyContin’s gone, but Canada’s pill-popping problem is worse than ever</title>
		<link>http://annamehlerpaperny.com/2013/03/25/oxycontins-gone-but-canadas-pill-popping-problem-is-worse-than-ever/</link>
		<comments>http://annamehlerpaperny.com/2013/03/25/oxycontins-gone-but-canadas-pill-popping-problem-is-worse-than-ever/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:18:20 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[fentanyl]]></category>
		<category><![CDATA[Hydromorph Contin]]></category>
		<category><![CDATA[hydromorphone]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[prescription-drug abuse]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=1007</guid>
		<description><![CDATA[Anna Mehler Paperny, Global News A year after provincial governments clamped down on the most notorious name in prescription-drug abuse, other, more powerful, less regulated opioids are filling the void – with sometimes fatal results. OxyContin’s off the market, its tamper-resistant replacement tougher to get. But Canadians are popping more pills than ever: In 2010, for the first [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=1007&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/03/25/oxycontins-gone-but-canadas-pill-popping-problem-is-worse-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>

		<media:content url="http://annamehlerpaperny.files.wordpress.com/2011/07/oxy_michellesiu.jpg" medium="image">
			<media:title type="html">Photo by Michelle Siu for the Globe and Mail</media:title>
		</media:content>

		<media:content url="http://annamehlerpaperny.files.wordpress.com/2013/03/ontario-opioid-deaths.jpg" medium="image">
			<media:title type="html">ontario opioid deaths</media:title>
		</media:content>
	</item>
		<item>
		<title>Breaking the chrysotile habit: Track the decline of Canada&#8217;s asbestos industry</title>
		<link>http://annamehlerpaperny.com/2013/03/25/breaking-the-chrysotile-habit-track-the-decline-of-canadas-asbestos-industry/</link>
		<comments>http://annamehlerpaperny.com/2013/03/25/breaking-the-chrysotile-habit-track-the-decline-of-canadas-asbestos-industry/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:15:57 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[chrysotile]]></category>
		<category><![CDATA[Graphic Monday]]></category>
		<category><![CDATA[Thetford Mines]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=1005</guid>
		<description><![CDATA[Leslie Young, Global News In last week’s budget, the federal government promised $50-million over seven years to help diversify the economies of two Quebec towns: Thetford Mines and Asbestos. Both communities historically relied on asbestos mining as the biggest driver of their economies. And with the decline of the asbestos industry, the local economies have suffered. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=1005&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/03/25/breaking-the-chrysotile-habit-track-the-decline-of-canadas-asbestos-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>
	</item>
		<item>
		<title>One company, two drugs, two takes on pill safety</title>
		<link>http://annamehlerpaperny.com/2013/03/25/one-company-two-drugs-two-takes-on-pill-safety/</link>
		<comments>http://annamehlerpaperny.com/2013/03/25/one-company-two-drugs-two-takes-on-pill-safety/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:27:13 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[OxyNeo]]></category>
		<category><![CDATA[prescription-drug abuse]]></category>
		<category><![CDATA[Purdue Pharmaceuticals]]></category>
		<category><![CDATA[tamper-resistant]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=1011</guid>
		<description><![CDATA[Anna Mehler Paperny, Global News Purdue Pharmaceuticals markets a long-acting, non-tamper resistant opioid in Canada but argues that another long-acting, non-tamper resistant opioid in the U.S. is too dangerous to approve. In an 80-page submission to the U.S. Food and Drug Administration last July – quoting Ontario Health Minister Deb Matthews, among several others – [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=1011&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/03/25/one-company-two-drugs-two-takes-on-pill-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>
	</item>
		<item>
		<title>Who you gonna call? For noise complaints in Toronto, probably the police</title>
		<link>http://annamehlerpaperny.com/2013/03/20/who-you-gonna-call-for-noise-complaints-in-toronto-probably-the-police/</link>
		<comments>http://annamehlerpaperny.com/2013/03/20/who-you-gonna-call-for-noise-complaints-in-toronto-probably-the-police/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:14:22 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Graphic Monday]]></category>
		<category><![CDATA[Toronto 311]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=1003</guid>
		<description><![CDATA[Patrick Cain, Global News The neighbours’ stereo is pounding, midnight has come and gone, you’re mad as hell and you’re not going to take it any more. Who are you going to call? Mostly, after 6pm or so, Toronto residents pass up the chance to talk to the helpful folks at the 311 line - the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=1003&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/03/20/who-you-gonna-call-for-noise-complaints-in-toronto-probably-the-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>
	</item>
		<item>
		<title>Caribou in trouble, whales resurgent: A census of B.C. species</title>
		<link>http://annamehlerpaperny.com/2013/03/20/caribou-in-trouble-whales-resurgent-a-census-of-b-c-species/</link>
		<comments>http://annamehlerpaperny.com/2013/03/20/caribou-in-trouble-whales-resurgent-a-census-of-b-c-species/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:10:04 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Caribou]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[eulachon]]></category>
		<category><![CDATA[Graphic Monday]]></category>
		<category><![CDATA[sperm whales]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=1001</guid>
		<description><![CDATA[Leslie Young, Global News The past few decades have been good to British Columbia’s humpback and sperm whales. But the province’s boreal caribou and a tiny, vital smelt species are not doing so well. The data, released in February 2013 on the province’s Data BC website, ranks vertebrates by their conservation status. Species are assessed on three [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=1001&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/03/20/caribou-in-trouble-whales-resurgent-a-census-of-b-c-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>
	</item>
		<item>
		<title>Graphic Monday: Canada remapped as 14 provinces of (more or less) equal population</title>
		<link>http://annamehlerpaperny.com/2013/03/20/graphic-monday-canada-remapped-as-14-provinces-of-more-or-less-equal-population/</link>
		<comments>http://annamehlerpaperny.com/2013/03/20/graphic-monday-canada-remapped-as-14-provinces-of-more-or-less-equal-population/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:03:36 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Graphic Monday]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=998</guid>
		<description><![CDATA[Patrick Cain reimagines a Canadian landscape of 14 provinces with around 2-million people each. Welcome to Saskatchaberta, Manitario and Upper Upper Canada. Read the full article here. Interactive version here Filed under: Global News Tagged: Graphic Monday<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=998&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/03/20/graphic-monday-canada-remapped-as-14-provinces-of-more-or-less-equal-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>

		<media:content url="http://annamehlerpaperny.files.wordpress.com/2013/03/130219_tenequalprovinces.jpg" medium="image">
			<media:title type="html">130219_tenequalprovinces</media:title>
		</media:content>
	</item>
		<item>
		<title>Childbirth economics: What older moms and teenage pregnancy say about opportunity in Ontario</title>
		<link>http://annamehlerpaperny.com/2013/02/20/childbirth-economics-what-older-moms-and-teenage-pregnancy-say-about-opportunity-in-ontario/</link>
		<comments>http://annamehlerpaperny.com/2013/02/20/childbirth-economics-what-older-moms-and-teenage-pregnancy-say-about-opportunity-in-ontario/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:04:34 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[birth rates]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[interactive maps]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[neonatal]]></category>
		<category><![CDATA[older mothers]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[social determinants of health]]></category>
		<category><![CDATA[teenage pregnancy]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=993</guid>
		<description><![CDATA[Patrick Cain and Carmen Chai, Global News : Wednesday, February 20, 2013 1:57 PM TORONTO — Jodi Aslin is 41 years old and seven months pregnant. In Ontario, she’s no longer an anomaly. Ms. Aslin was in no rush to start a family: She spent her 20s studying social work and teaching English in Korea, and met [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=993&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/02/20/childbirth-economics-what-older-moms-and-teenage-pregnancy-say-about-opportunity-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>
	</item>
		<item>
		<title>Where to find singles, and syphilis, in Canada</title>
		<link>http://annamehlerpaperny.com/2013/02/15/where-to-find-singles-and-syphilis-in-canada/</link>
		<comments>http://annamehlerpaperny.com/2013/02/15/where-to-find-singles-and-syphilis-in-canada/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 05:20:45 +0000</pubDate>
		<dc:creator>amp</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[matchmaking]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sexually transmitted infections]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://annamehlerpaperny.com/?p=988</guid>
		<description><![CDATA[A Valentine&#8217;s Day special from the Investigative Data Desk. Canada&#039;s downtowns are the best places to find singles. Also chlamydia. bit.ly/YaXpP3 #HappyValentinesDay&#8212; &#160; (@LeslieYoung) February 14, 2013 Filed under: Global News Tagged: census, dating, demographics, matchmaking, public health, sexually transmitted infections, singles, Statistics Canada, STIs, Valentine's Day<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=annamehlerpaperny.com&#038;blog=28766073&#038;post=988&#038;subd=annamehlerpaperny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://annamehlerpaperny.com/2013/02/15/where-to-find-singles-and-syphilis-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5f486c3ddb5e3ef5adca35a9d0a50d6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">amp</media:title>
		</media:content>
	</item>
	</channel>
</rss>
